🐉 Dragon Governance Engine
Decision audit, false positive tracking, and model health
Total Labelled
0
Reviewed decisions
False Positive Rate
0.0%
Model health: good
Correct Decisions
0
Confirmed right
False Negatives
0
Missed threats
FP Rate by Score Band
No labelled decisions yet. Submit feedback via /api/feedback/decision/{id}
Weekly FP Trend (last 8 weeks)
| Week | Labelled | False Positives | FP Rate |
|---|---|---|---|
| 2026-03-10 | 0 | 0 | — |
| 2026-03-03 | 0 | 0 | — |
| 2026-02-24 | 0 | 0 | — |
| 2026-02-17 | 0 | 0 | — |
| 2026-02-10 | 0 | 0 | — |
| 2026-02-03 | 0 | 0 | — |
| 2026-01-27 | 0 | 0 | — |
| 2026-01-20 | 0 | 0 | — |
HITL Decision Summary
Total Escalations
2
Pending
0
Reviewed
1
Approval Rate
100%